Submarines Statistics Mediterranean

This information was originally generated by the U.S.M.M. (Historical Bureau of the Italian Navy) in the late 1960 and published as part of the two volume ‘I Sommergibili in Mediterranea” Submarine in the Mediterranean). Some of the information was incorrect and thus updated.

BoatComm.StartAgeEndMiss.Trans.Tot. Surf. Sub. Tot.Sea Yard
Acciaio10/30/19413/10/1941New7/13/194391524 13,848 1,650 15,498 385 98
Adua11/14/19366/10/194039/30/19418816 8,146 1,504 9,650 314 156
Alabastro5/9/19424/29/1942New9/14/1942145 1,554 1,554 75
Alagi3/6/19374/10/194039/9/1943361955 31,350 5,379 36,729 848 320
Ambra8/4/19366/10/194039/9/194323831 16,890 2,747 19,637 729 139
Ametista4/1/19346/10/194069/9/194318927 15,619 3,246 18,865 670 498
Anfitrite3/22/19346/10/194063/6/1941527 4,386 970 5,356 131 135
Aradam1/16/19376/10/194039/9/1943302050 26,144 3,223 29,367 812 358
Argento5/16/19428/10/1942New8/3/194310919 10,745 2,299 13,044 311 41
Argo8/31/19376/10/194029/9/194314 17 31 14,784 1,929 16,713 439 347
Argonauta1/14/19326/10/194086/29/1940112 1,400 350 1,750 20
Ascianghi3/25/19386/10/194027/23/1943232447 24,601 4,312 28,913 812 311
Asteria11/8/194111/27/1941New2/17/19439817 10,842 1,370 12,212 330 109
Atropo2/14/19396/10/194019/9/194328230 27,884 2,703 30,587 804 364
Avorio3/25/19426/1/1942New2/9/19437815 5,676 685 6,361 249 26
Axum12/2/19366/10/194039/9/1943272249 22,889 3,413 26,302 900 268
Baiamonti12/2/19286/30/1941119/9/19435510 2,906 124 3,030 544 244
Alpino Bagnolini12/22/19396/10/1940>18/3/1943213 2,773 687 3,460 87
Balilla7/20/19286/10/1940114/28/1941336 3,271 440 3,711 209 109
Fratelli Bandiera6/2/19306/10/1940109/9/1943221739 15,976 1,899 17,875 924 34
Barbarigo9/19/19386/10/194019/9/1943213 2,582 270 2,852 42 15
Bausan9/15/19296/10/1940105/18/1942358 2,593 198 2,791 364 282
Beilul9/14/19386/10/194019/9/1943211334 23,305 3,321 26,626 745 423
Berillo8/5/19366/10/1940310/2/1940415 3,978 320 4,298 82 30
Michele Bianchi4/15/19406/18/1940New5/21/1943123 2,624 498 3,122 91 37
Bragadino 8/5/19366/10/194039/9/194319928 16,153 1,581 17,734 753 415
Brin 6/30/19386/10/194019/9/1943171633 22,113 4,313 26,426 536 327
Bronzo1/2/19424/18/1942New7/12/194310919 10,963 2,037 13,000 339 105
Ammiraglio Cagni8/21/19418/9/1941New9/9/194351621 11,638 570 12,208 348 99
Cappellini3/16/19306/10/1940109/9/194322 3,078 588 3,666 60 53
Capponi3/16/19306/10/1940103/31/1941639 3,655 812 4,467 149 141
Ammiraglio Caracciolo9/15/19419/28/1941New12/11/1941156 1,445 72 1,517 73
CB 16/24/19416/24/1941New9/9/1943437 458 83 541 216
CB 27/7/19411/27/1941New9/9/19439514 1,067 77 1,144 203
CB 37/7/19416/10/1940New9/9/1943549 613 7 620 203
CB 46/24/19416/24/1941New9/9/19437613 980 163 1,143 216
CB 57/10/19417/10/1941New9/9/194311516 1,300 129 1,429 200
CB 67/10/19416/10/1940New9/9/19435510 801 152 953 200
CB 88/1/19438/1/1943New9/9/1943145 776 16 792 37
CB 98/1/19436/10/1940New9/9/1943145 759 759 37
CB 108/1/19436/10/1940New9/9/1943246 762 762 37
CB 118/24/19438/24/1943New9/9/194311 107 107 14
CB 128/27/19438/27/1943New9/9/1943033 176 176 11
Cobalto3/18/19425/15/1942New8/12/1942213 1,604 536 2,140 71 16
Comandante Cappellini9/23/19396/10/1940>16/1/194212618 6,718 908 7,626 403 277
Comandante Faa Di Bruno10/23/19396/10/1940>112/13/1942232548 21,131 2,587 23,718 628 275
Console Generale Liuzzi11/21/19396/10/1940>19/9/194323730 20,960 2,172 23,132 648 520
Corallo9/26/19366/10/194038/12/194215823 17,364 3,888 21,252 479 303
Corridoni11/17/19316/10/194089/9/1943181533 26,198 4,034 30,232 432 409
Da Procida1/20/19296/10/1940119/9/194312416 7,324 1,997 9,321 386 782
Des Geneys10/31/19296/10/1940105/28/1942134 3,055 268 3,323 588 120
Delfino 6/19/19306/10/1940103/23/1943181129 15,673 1,756 17,429 616 387
Dessiè4/14/19376/10/194039/28/194218826 15,193 4,263 19,456 621 237
Diamante6/18/19336/10/194076/20/194011 700 300 1,000 10
Diaspro8/28/19366/10/194039/9/1943302353 21,345 3,057 24,402 806 362
Durbo7/1/19386/10/1940110/18/1940516 2,598 976 3,574 128
Emo10/14/19386/10/194019/10/19429514 14,611 2,276 16,887 392 115
Faa di Bruno12/5/19316/10/1940811/8/194022 2,753 852 3,605 66 12
Ettore Fieramosca12/5/19316/10/194086/10/1941213 2,063 293 2,356 216 84
Fisalia6/4/19326/10/194089/28/19417815 6,181 2,190 8,371 309 159
Flutto3/20/19434/19/1943New7/11/1943167 1,923 1,923 83
Foca11/6/19376/10/1940210/13/1940314 22,776 475 23,251 94 28
FR 1111/20/19431/6/1943New9/9/1943123 827 827 52
FR 1121/20/19436/10/1940New9/9/1943011 350 350 2 103
FR 1131/20/19431/20/1943New9/9/1943022 656 656 8 250
FR 1141/20/19436/10/1940New9/9/1943011 315 315 3 255
FR 1151/20/19432/23/1943New9/9/1943011 478 478 10 241
Galatea6/25/19346/10/1940New9/9/1943211839 23,041 4,399 27,440 724 444
Gemma7/8/19366/10/1940310/8/1940404 2,509 951 3,460 87 31
Giada12/8/19416/10/1940New1/14/1943151631 15,656 1,178 16,834 410 103
Reginaldo Giuliani2/3/19406/10/1940>19/8/1941213 2,603 935 3,538 75 34
Glauco9/20/19356/10/194043/23/1943404 2,634 351 2,985 91 15
Gondar11/14/19366/10/194039/30/1940404 3,440 534 3,974 52 58
Gorgo11/11/19429/16/1942New5/21/194331316 5,269 611 5,880 176 19
Granito3/31/19426/24/1942New9/9/1942448 3,839 348 4,187 121 10
Guglielmotti10/12/19386/10/194013/17/1942022 495 495 11 139
H11/1/19176/10/1940239/8/194331738 4,799 1,287 6,086 1,082 86
H21/1/19176/10/19402310/18/1940402363 6,881 756 7,637 1,000 168
H41/1/19176/10/19402311/10/1942361147 6,411 1,355 7,766 1,057 111
H61/1/19176/10/1940235/21/194338543 5,097 1,525 6,622 1,020 148
H81/1/19176/10/1940236/5/1943371350 6,468 837 7,305 893 162
Iride11/6/19366/10/194038/22/1940437 2,435 480 2,915 58 14
Jalea3/16/19336/10/194071/14/1943221133 8,437 2,822 11,259 938 230
Jantina3/1/19336/10/194077/5/19417411 5,634 1,203 6,837 337 48
Lafolè8/13/19386/10/1940110/20/1940415 2,442 901 3,343 90 40
Console Generale Liuzzi11/21/19396/10/1940>16/27/1940101 1,695 420 2,115 17
Malachite1/6/19366/10/194042/9/1943221436 25,125 3,960 29,085 586 373
Mameli1/20/19296/10/1940119/9/194381220 7,613 1,236 8,849 572 596
Manara1/20/19296/10/1940115/21/194311819 10,193 1,381 11,574 877 291
Marcello3/5/19386/10/194026/19/1940325 3,209 302 3,511 92 48
Guglielmo Marconi2/8/19406/10/1940>16/24/1940101 2,260 375 2,635 45 41
Marea5/7/19435/23/1943New9/9/1943257 2 327 329 90 15
Medusa10/8/19326/10/194071/30/194210.0919 6 578 584 378 212
Ciro menotti7/29/19306/10/194099/8/194329736 22,281 2,800 25,081 700 468
Micca1/10/19356/10/194057/29/194320429 20 3,566 3,586 369 730
Millelire8/11/19286/10/1940114/1/19434711 5 907 912 174 96
Ammiraglio Millo7/15/19419/14/1941New3/14/19426410 8,577 532 9,109 162 18
Mocenigo8/16/19386/10/194019/9/194315924 21,235 3,733 24,968 489 141
Morosini11/11/19386/10/194019/9/194322 4 765 769 9 11
Naiade11/16/19336/10/1940612/14/1940448 5 818 823 30 94
Nani9/5/19386/10/194013/17/194233 4 927 931 79 30
Narvalo12/11/19306/10/194091/14/194323528 21 302 323 601 333
Neghelli2/22/19386/10/194021/19/1941549 5 714 719 186 33
Nereide2/17/19346/10/194067/13/1943251136 18 4,563 4,581 733 380
Nichelio7/30/19428/19/1942New9/9/194310919 10 2,133 2,143 276 77
Ondina9/19/19346/10/194057/11/194215621 12 2,861 2,873 387 364
Onice9/1/19366/10/194039/9/1943201434 22,693 5 22,698 891 277
Otaria10/20/19356/10/194049/9/194381422 14,439 1 14,440 538 274
Perla7/8/19366/10/194047/9/1942448 5,589 1 5,590 191 85
Vettor Pisani6/16/19296/10/1940119/9/194312921 4,759 286 5,045 866 302
Platino10/2/194112/27/1941New9/9/1943191736 16,673 2 16,675 533 78
Porfido1/24/19426/18/1942New12/6/19425813 4,549 473 5,022 168
Provana7/25/19386/10/194016/17/1940101 118 224 342 7
Remo6/19/19437/15/1943New7/15/1943011 70 70
Francesco Rismondo4/1/19416/18/1941New9/9/19435712 2,204 120 2,324 627 173
Romolo6/19/19437/15/1943New7/18/1943011 170 30 200 4
Rubino3/21/19346/10/191066/29/1940101 1,342 262 1,604 19
Ammiraglio Saint Bon3/12/19417/12/1941New1/5/19425510 6,927 354 7,281 153 24
Salpa12/12/19326/10/194076/27/194111415 9,087 2 9,089 215 162
Santorre Santarosa7/29/19306/10/194091/20/1943251338 2,101 3 2,104 639 330
Antonio Sciesa4/12/19296/10/19401111/6/194210212 7,311 922 8,233 276 200
Scirè4/25/19386/10/194028/10/194211314 14,375 2 14,377 438 342
Serpente11/12/19326/10/194075/15/1941171229 11,731 3 11,734 14 741
Settembrini1/25/19326/10/194087/5/1941161531 1,938 2 1,940 22 619
Ruggiero Settimo4/25/19326/10/194081/14/1943171431 18,629 3 18,632 21 651
Sirena10/2/19336/10/194061/14/1943191433 19,659 3 19,662 23 778
Smeraldo11/29/19336/10/194069/25/19418715 459 2 461 10 246
Speri8/20/19296/10/1940102/9/19429413 6,463 1 6,464 8 385
Squalo10/6/19306/10/194091/14/1943281442 188 3 191 22 848
Capitano Tarantini3/16/19306/10/19401012/15/1940415 3,734 794 4,528 80
Enrico Tazzoli4/18/19366/10/194045/18/1943213 2,617 343 2,960 41 69
Tembien7/1/19386/10/194028/2/194110616 9,806 1,881 11,687 291 91
Topazio4/1/19346/10/194069/12/1943221941 22,016 3,883 25,899 740 428
Toti9/20/19286/10/1940115/1/19437613 9,453 769 10,222 537 456
Tricheco6/23/19316/10/194093/18/194213619 12,435 2,678 15,113 350 198
Tritone10/10/194210/24/1942New1/19/1943178 1,839 54 1,893 85
Turchese9/21/19366/10/194039/9/1943322658 27,904 5,255 33,159 847 321
Uarsciek12/4/19376/10/1940212/15/194219827 19,685 3,926 23,611 582 321
Uebi Scebeli12/21/19376/10/194026/29/1940303 1,437 149 1,586 19
Velella8/31/19376/10/194029/7/1943161430 1,943 2,441 4,384 643 252
Veniero6/5/19386/10/194026/7/1942729 9,111 1,405 10,516 226 134
Volframio2/15/19426/18/1942New9/9/19438715 904 1,733 2,637 370 70
Vortice6/21/19437/12/1943New9/9/1943123 939 231 1,170 56
X 2 6/21/19436/10/1940New10/16/1940044 798 798 110
X 3 6/21/19436/10/1940New10/16/1940011 825 825 110
Zaffiro6/4/19346/10/194066/9/194213922 12,919 2,629 15,548 501 229
Zoea2/12/19386/10/194029/9/194329332 31,192 2,689 33,881 677 491

Comm. = date it entered active service
Start = date it started operations in the Mediterranean
Age = age of the boat, in years, when in started operations in the Mediterranean
End = date it ended operations in the Mediterranean
Miss. = war patrols (missions)
Trans. = transfers
Tot. = total
Surf. = surface navigation in nautical miles
Sub. = submerged navigation in nautical miles
Tot. = total
Sea = at sea
Yard = in a shipyard for repairs