Submarines Statistics

This information was originally generated by the U.S.M.M. (Historical Bureau of the Italian Navy) in the late 1960. Some of the information was incorrect and thus updated.

BoatTypePatrols (Med.)Patrols (Other) NM Surface NM Sub. Days at SeaNM/DayAverage Speed
AcciaioSubmarine – Coastal24 13,848 1,650 119130.245.43
AduaSubmarine – Coastal16 8,146 1,504 85113.534.73
AlabastroSubmarine – Coastal5 1,554 625910.79
AlagiSubmarine – Coastal55 31,350 5,379 286128.425.35
Alessandro MalaspinaSubmarine – Oceanic06 27,281 1,851 177164.596.86
Alpino BagnoliniSubmarine – Oceanic38 46,413 3,908 349144.196.01
AmbraSubmarine – Coastal31 16,890 2,747 162121.225.05
AmetistaSubmarine – Coastal27 15,619 3,246 19596.744.03
Ammiraglio CagniSubmarine – Oceanic212 39,700 1,731 295140.445.85
Ammiraglio CaraccioloSubmarine – Oceanic6 1,445 72 8189.637.9
Ammiraglio MilloSubmarine – Oceanic10 8,045 532 40214.438.93
Ammiraglio Saint BonSubmarine – Oceanic10 6,927 354 30242.710.11
AnfitriteSubmarine – Coastal7 4,386 970 48111.584.65
Antonio SciesaSubmarine – Oceanic12 7,311 922 57144.446.02
AradamSubmarine – Coastal50 26,144 3,223 280104.884.37
ArchimedeSubmarine – Oceanic07 43,847 2,058 277165.726.91
ArgentoSubmarine – Coastal19 10,745 2,299 105124.235.18
ArgoSubmarine – Coastal316 31,524 2,550 245139.085.79
ArgonautaSubmarine – Coastal2 1,400 350 141255.21
AscianghiSubmarine – Coastal47 24,601 4,312 2371225.08
AsteriaSubmarine – Coastal17 10,842 1,370 93131.315.47
AtropoSubmarine – Medium Range30 27,884 2,703 171178.877.45
AvorioSubmarine – Coastal15 5,676 685 45141.365.89
AxumSubmarine – Coastal49 22,889 3,413 233112.884.7
BaiamontiSubmarine – Coastal10 2,906 124 18168.337.01
BalillaSubmarine – Oceanic6 3,271 440 32115.974.83
BarbarigoSubmarine – Oceanic311 68,354 2,378 403175.517.31
BausanSubmarine – Medium Range8 2,593 198 19146.896.12
BeilulSubmarine – Coastal34 23,305 3,321 234113.794.74
BerilloSubmarine – Coastal5 3,978 320 32134.315.6
BrinSubmarine – Oceanic335 37,261 5,190 274154.936.46
BronzoSubmarine – Coastal19 10,963 2,037 99131.315.47
Capitano TarantiniSubmarine – Oceanic52 12,434 1,460 100138.945.79
CB 1Submarine – Coastal34 3,325 83 4477.453.23
CB 10Submarine – Coastal35 4,954 77 48104.814.37
CB 11Submarine – Coastal24 1,913 17 2868.932.87
CB 12Submarine – Coastal37 3,916 163 4983.243.47
CB 13Submarine – Coastal17 1,667 129 2378.093.25
CB 14Submarine – Coastal10 5,028 152 2025910.79
CB 15Submarine – Coastal000
CB 16Submarine – Coastal6 762 61275.29
CB 17Submarine – Coastal1 107 11074.46
CB 18Submarine – Coastal3 176 11767.33
CB 19Submarine – Coastal5 776 16 5158.46.6
CB 2Submarine – Coastal5 756 61265.25
Ciro MenottiSubmarine – Medium Range36 22,281 2,800 180139.345.81
CobaltoSubmarine – Coastal3 1,604 636 18124.445.19
Comandante CappelliniSubmarine – Oceanic212 73,062 2,927 463164.126.84
Comandante Faa Di BrunoSubmarine – Oceanic2 656 3218.679.11
Console Generale LiuzziSubmarine – Oceanic1 1,695 420 11192.278.01
CoralloSubmarine – Coastal48 21,131 2,587 180131.775.49
CorridoniSubmarine – Minelaying30 20,960 2,172 154150.216.26
Da ProcidaSubmarine – Medium Range16 7,324 1,997 71131.285.47
DagaburSubmarine – Coastal23 17,364 3,888 179118.734.95
DandoloSubmarine – Oceanic336 44,486 5,290 322154.586.44
DelfinoSubmarine – Medium Range29 15,673 1,756 133131.055.46
Des GeneysSubmarine – Medium Range4 3,055 268 28118.684.94
DessièSubmarine – Coastal26 15,193 4,263 173112.464.69
DiamanteSubmarine – Coastal1 700 300 1190.913.79
DiasproSubmarine – Coastal53 21,345 3,057 190128.435.35
DurboSubmarine – Coastal6 2,598 976 34105.124.38
EmoSubmarine – Oceanic146 33,630 3,604 240155.146.46
Enrico TazzoliSubmarine – Oceanic39 67,888 2,911 396178.797.45
Ettore FieramoscaSubmarine – Oceanic1 315 2157.56.56
FerrarisSubmarine – Oceanic03 15,468 229 83189.127.8
FisaliaSubmarine – Coastal22 6,955 1,149 73111.014.63
FluttoSubmarine – Coastal03 15,468 229 83189.127.88
FocaSubmarine – Medium Range3 2,063 293 13181.237.55
FR 111Submarine – Medium Range111 63,713 4,563 420162.566.77
Francesco Rismondo ex OsvetnikSubmarine – Coastal12 2,204 120 141666.92
Fratelli BandieraSubmarine – Medium Range39 15,976 1,899 131136.455.69
GalateaSubmarine – Coastal39 23,041 4,399 2451124.67
GalileiSubmarine – Medium Range01 160 35 921.670.9
GalvaniSubmarine – Oceanic01 1,400 120 13116.924.87
GemmaSubmarine – Coastal4 2,509 951 4184.393.52
GiadaSubmarine – Coastal31 15,656 1,178 118142.665.94
Giuseppe FinziSubmarine – Oceanic1 478 4119.54.98
GlaucoSubmarine – Oceanic45 14,347 1,293 101154.856.45
GondarSubmarine – Coastal4 3,440 534 33120.425.02
GorgoSubmarine – Coastal16 5,269 611 37158.926.62
GranitoSubmarine – Coastal8 3,839 348 23182.047.59
Guglielmo MarconiSubmarine – Oceanic16 23,346 1,540 178139.815.83
GuglielmottiSubmarine – Oceanic05 16,103 426 92179.667.49
IrideSubmarine – Coastal7 2,435 480 23126.745.28
JaleaSubmarine – Coastal33 8,437 2,822 11498.764.12
JantinaSubmarine – Coastal11 5,634 1,203 7294.963.96
LafolèSubmarine – Coastal5 2,442 901 4083.573.48
Leonardo Da VinciSubmarine – Oceanic111 66,637 3,261 432161.86.74
Luciano ManaraSubmarine – Medium Range19 10,193 1,381 84137.795.74
Luigi TorelliSubmarine – Oceanic212 61,563 3,176 355182.367.6
MacallèSubmarine – Coastal01 450 5903.75
Maggiore BaraccaSubmarine – Oceanic6 23,296 1,566 158157.356.56
MalachiteSubmarine – Coastal36 25,125 3,960 245118.714.95
MameliSubmarine – Medium Range20 7,613 1,236 65136.145.67
Marcantonio BragadinSubmarine – Minelaying28 16,153 1,581 125141.875.91
Marcantonio ColonnaSubmarine – Medium Range18 6,718 908 39195.548.15
MarcelloSubmarine – Oceanic43 10,312 807 90123.545.15
MareaSubmarine – Coastal7 2,371 327 21128.485.35
MedusaSubmarine – Coastal19 6,211 578 43157.886.58
MiccaSubmarine – Minelaying24 19,574 3,566 150154.276.43
Michele BianchiSubmarine – Oceanic34 13,220 1,002 89159.86.66
MillelireSubmarine – Oceanic11 5,121 907 57105.754.41
MocenigoSubmarine – Oceanic244 36,508 4,515 275149.176.22
MorosiniSubmarine – Oceanic29 47,096 2,205 326151.236.3
NaiadeSubmarine – Coastal8 4,508 818 48110.964.62
NaniSubmarine – Oceanic33 9,958 1,305 89126.555.27
NarvaloSubmarine – Medium Range28 20,760 3,020 180132.115.5
NautiloSubmarine – Coastal4 260 386.673.61
NeghelliSubmarine – Coastal9 5,226 714 51116.474.85
NereideSubmarine – Coastal36 18,121 4,563 222102.184.26
NichelioSubmarine – Coastal19 9,649 2,133 12098.184.09
OndinaSubmarine – Coastal21 11,556 2,861 144100.124.17
OniceSubmarine – Coastal34 22,693 5,206 251111.154.63
OtariaSubmarine – Oceanic228 31,899 2,264 217157.436.56
PerlaSubmarine – Coastal83 21,182 1,506 158143.595.98
Pier CapponiSubmarine – Medium Range9 3,655 812 30148.96.2
Pietro CalviSubmarine – Oceanic08 46,170 1,817 268179.067.46
PlatinoSubmarine – Coastal36 16,673 2,362 1411355.63
PorfidoSubmarine – Coastal13 4,549 473 39128.775.37
ProvanaSubmarine – Oceanic1 1,180 224 121174.88
Reginaldo GiulianiSubmarine – Oceanic37 37,526 2,826 265152.276.34
RemoSubmarine – Transport1 70 1702.92
RomoloSubmarine – Transport1 170 30 366.672.78
RubinoSubmarine – Coastal1 1,342 262 13123.385.14
Ruggiero SettimoSubmarine – Medium Range31 18,629 2,562 145146.146.09
SalpaSubmarine – Coastal15 9,087 1,668 82131.165.46
Santorre SantarosaSubmarine – Medium Range38 21,010 3,065 166145.036.04
ScirèSubmarine – Coastal14 14,375 1,590 110145.146.05
SerpenteSubmarine – Coastal29 11,731 2,708 123117.394.89
SettembriniSubmarine – Medium Range31 19,380 2,400 163133.625.57
SirenaSubmarine – Coastal33 19,659 3,052 204111.334.64
SmeraldoSubmarine – Coastal15 8,459 1,886 96107.764.49
SperiSubmarine – Medium Range13 6,463 1,287 65119.234.97
SqualoSubmarine – Medium Range42 18,800 2,754 170126.795.28
TembienSubmarine – Coastal16 9,806 1,881 102114.584.77
TopazioSubmarine – Coastal41 22,016 3,883 249104.014.33
TorricelliSubmarine – Oceanic01 400 90 954.442.27
TotiSubmarine – Oceanic13 9,453 769 65157.266.55
TrichecoSubmarine – Medium Range19 12,435 2,678 133113.634.73
TritoneSubmarine – Coastal8 1,839 54 8236.639.86
TurcheseSubmarine – Coastal58 27,904 5,255 2811184.92
UarsciekSubmarine – Coastal27 19,685 3,926 200118.064.92
Uebi ScebeliSubmarine – Coastal3 1,437 149 11144.186.01
VelellaSubmarine – Coastal304 34,844 3,052 276137.35.72
VenieroSubmarine – Oceanic96 32,202 3,087 240147.046.13
Vettor PisaniSubmarine – Medium Range21 4,759 286 29173.977.25
VolframioSubmarine – Coastal15 9,040 1,733 79136.375.68
VorticeSubmarine – Coastal3 939 231 91305.42
ZaffiroSubmarine – Coastal22 12,919 2,629 128121.475.06
ZoeaSubmarine – Medium Range32 31,192 2,689 195173.757.24